<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Exchange: Oil and Gas Investments</title>
	<atom:link href="http://enex.com/word/feed/" rel="self" type="application/rss+xml" />
	<link>http://enex.com/word</link>
	<description></description>
	<lastBuildDate>Tue, 23 Apr 2013 21:51:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Central Texas 8 Producing Wells With Upside Production Selling for $352,215 (#3981)</title>
		<link>http://enex.com/word/central-texas-producing-upside-production-selling-300000-3981/</link>
		<comments>http://enex.com/word/central-texas-producing-upside-production-selling-300000-3981/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:12:03 +0000</pubDate>
		<dc:creator>enex</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://enex.com/word/?p=1844</guid>
		<description><![CDATA[ &#8230; <a class="more-link" href="http://enex.com/word/central-texas-producing-upside-production-selling-300000-3981/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="line-height: 1.4em;"> </span><span><span style="line-height: 1.4em;">The wells are currently producing 10.1 </span>Barrels<span style="line-height: 1.4em;"> of Oil Per Day, the listing price is 88k 7.5% per unit offering a 30% total working interest. With plans to utilize radial jet to increase production, before this advancement is made, the project is providing investors a 16% Return On Investment and 25% ROI with tax benefits. That is based on current production. They also have the upside of increasing production from radial jet and going after new zones.</span></span></p>
<p>Executive Summary and Supporting Documents Available Upon Request.</p>
]]></content:encoded>
			<wfw:commentRss>http://enex.com/word/central-texas-producing-upside-production-selling-300000-3981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellulosic Ethanol Production with Non-food and Non-wood Feedstock (#9368)</title>
		<link>http://enex.com/word/cellulosic-ethanol-production-non-food-non-wood-feedstock-9368/</link>
		<comments>http://enex.com/word/cellulosic-ethanol-production-non-food-non-wood-feedstock-9368/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:28:16 +0000</pubDate>
		<dc:creator>enex</dc:creator>
				<category><![CDATA[Bio-diesel]]></category>
		<category><![CDATA[Bio-mass]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://enex.com/word/?p=1841</guid>
		<description><![CDATA[ &#8230; <a class="more-link" href="http://enex.com/word/cellulosic-ethanol-production-non-food-non-wood-feedstock-9368/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Currently, there is only one company in the world with proven cellulosic technology that is commercially viable for bioethanol and biochemical production. In other words, non-wood and non-food biomass such as straw, bagasse, corn stover and bamboo is turned into fuel. Besides being renewable, un-polluting and carbon neutral fuel, this technology is economically superior to other ethanol production techniques, as no food or forests are consumed. The production company seeks funding sources. <a title="Contact Us" href="http://enex.com/word/contact-us/"><br />
</a></p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://enex.com/word/cellulosic-ethanol-production-non-food-non-wood-feedstock-9368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patented Gold Extraction Process Seeks $10 Million (#9135)</title>
		<link>http://enex.com/word/polski-patented-gold-extraction-process-seeks-10-million-9135/</link>
		<comments>http://enex.com/word/polski-patented-gold-extraction-process-seeks-10-million-9135/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 23:05:46 +0000</pubDate>
		<dc:creator>enex</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://enex.com/word/?p=1752</guid>
		<description><![CDATA[ &#8230; <a class="more-link" href="http://enex.com/word/polski-patented-gold-extraction-process-seeks-10-million-9135/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This company seeks <b>$10 Million</b> for new mining equipment and production costs.  The existing gold extraction plant will begin using a <strong>newly-developed,</strong> <b>low-cost patented chemical extraction process</b> designed to<strong> recover </strong><b> complex gold that most extraction methods cannot recover</b>.  When in full operation, this 1,720 acre mine is projected to produce<strong> five</strong><b> thousand ounces of gold daily</b>.  The investor will receive <b>ownership in both the gold mine and the intellectual property rights</b><strong> of the patented technology</strong>.  The company will also extract gold for the local gold  mining community, thereby creating an additional income stream for the investor.  The investor will<strong> potentially earn over 100% Return on Investment.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://enex.com/word/polski-patented-gold-extraction-process-seeks-10-million-9135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Texas Geothermal Venture Participation is $250,000 to $10 Million (#9020)</title>
		<link>http://enex.com/word/central-texas-geothermal-venture-participation-250000-10-million-9020/</link>
		<comments>http://enex.com/word/central-texas-geothermal-venture-participation-250000-10-million-9020/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 21:49:47 +0000</pubDate>
		<dc:creator>enex</dc:creator>
				<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://enex.com/word/?p=1780</guid>
		<description><![CDATA[ &#8230; <a class="more-link" href="http://enex.com/word/central-texas-geothermal-venture-participation-250000-10-million-9020/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>An independent oil and gas exploration company drilled a 16,000 foot exploratory well in Central Texas with expectations of finding a significant oil and gas reservoir.  The geological team has evaluated the well logs and other relevant data and they have concluded that the well is a <strong>potential geothermal source that possibly can be the prime energy source for a huge area ranging from Dallas to San Antonio</strong>.  The operator is looking for $250,000 to fund the testing of the well.  The well also has <b>significant </b><strong>hydrocarbon potential at this location</strong>.  The electric log from the original well has been analyzed by a highly reputable professional log analysis company and they have determined that <b>there is a shallow natural gas <i>“bail-out zone”</i> behind casing which will probably produce about </b><strong>300,000 cubic feet of natural gas per day if it were to be perforated</strong>.   <b>Three PhD earth scientists</b> (two are professors associated with major universities) have analyzed the hard data collected to date and have determined that <b>there are </b><strong>producible hydrocarbons in this well bore</strong>.   Upon a successful well test, <b>this small company, with its currently leased acreage block </b><strong>(8,000 acres) will be well positioned to be the leading company to develop the geothermal potential of Central Texas</strong>.<b>  </b>Minimum participation is <b>$250,000 </b>maximum <b>$</b>10 Million.                   13A0</p>
]]></content:encoded>
			<wfw:commentRss>http://enex.com/word/central-texas-geothermal-venture-participation-250000-10-million-9020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bakken Shale In Field Development Participation From $5 Million &#8211; $8 Million (#9122)</title>
		<link>http://enex.com/word/espanol-bakken-shale-feild-development-1billion-8-million-9122/</link>
		<comments>http://enex.com/word/espanol-bakken-shale-feild-development-1billion-8-million-9122/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 21:26:55 +0000</pubDate>
		<dc:creator>enex</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://enex.com/word/?p=1770</guid>
		<description><![CDATA[ &#8230; <a class="more-link" href="http://enex.com/word/espanol-bakken-shale-feild-development-1billion-8-million-9122/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This is a developmental drilling project in the Bakken Shale. The wells will be operated by a well known mid-sized oil and gas company experienced in the play.   These wells cost from five to eight  million dollars each — many drill-sites are available.  Fractional Working Interests may also be available. An investor may participate on industry terms for as little as <strong>$5 million or as high as $1</strong> <strong>billion</strong>.   A complete business plan is available to qualified investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://enex.com/word/espanol-bakken-shale-feild-development-1billion-8-million-9122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma Gold Refining Process Needs $30 million (#9363)</title>
		<link>http://enex.com/word/gold-and-silver-mines/</link>
		<comments>http://enex.com/word/gold-and-silver-mines/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:03:15 +0000</pubDate>
		<dc:creator>enex</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://enex.com/word/?p=617</guid>
		<description><![CDATA[ &#8230; <a class="more-link" href="http://enex.com/word/gold-and-silver-mines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<p>A western gold mining company has developed a <b>proven, and patented</b> plasma gold refining process to extract gold from <b>complex gold ores</b> which were previously uneconomical using conventional extraction processes. This company has impressive documentation and can demonstrate that this revolutionary process really works.  Assays (24) show that a <strong>HUGE</strong><b> quantity of gold can be extracted from</b> <b>complex gold ore</b>. In anticipation that funds will soon be available for construction of the new plasma processing facility, they have already mined approximately 7,200 tons of ore. The company also owns <b>millions of tons of complex ore</b>, from which they estimate that they can <b>generate $billions in revenue</b>. They are seeking <b>$30 million</b> to build a full scale operational refinery in Idaho.  They will begin construction of the Plasma Refining Plant when <b>$5 million</b> is committed. The initial plant will begin refining gold within six months. The company owns <b>four gold mining properties</b> and a profitable <b>cinder pit</b> (road-building material) which they would put up as collateral until payout of investor’s initial capital.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://enex.com/word/gold-and-silver-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern California Gold Mine Needs $1 Million (#9133)</title>
		<link>http://enex.com/word/northern-california-gold-1-million-9133/</link>
		<comments>http://enex.com/word/northern-california-gold-1-million-9133/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 22:39:20 +0000</pubDate>
		<dc:creator>enex</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://enex.com/word/?p=1806</guid>
		<description><![CDATA[ &#8230; <a class="more-link" href="http://enex.com/word/northern-california-gold-1-million-9133/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This gold mining company seeks funding to develop a lucrative gold mining claim that has <strong>NEVER BEEN PREVIOUSLY MINED!</strong> The <strong>proven gold and silver</strong> placer deposits are on 320 acres of Federal Government (BLM) property, which is in the historically rich gold mining area of Northern California.  (There are 329 gold mines in the surrounding area.)  A completed geological study shows high concentrations of gold and silver to a <strong>depth of 200 ft.</strong> Core samples from 80 test wells were assayed by a reputable laboratory and the report shows an average of .45 ounces of gold per ton of ore and 3.88 ounces of silver per ton of ore spread consistently throughout the claim.  Investors in the first project will have a first right of participation in other projects offered by this company.</p>
]]></content:encoded>
			<wfw:commentRss>http://enex.com/word/northern-california-gold-1-million-9133/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West African Mining Company Seeks $500,000 (#9136)</title>
		<link>http://enex.com/word/west-african-mining-company-seeks-500000-9136/</link>
		<comments>http://enex.com/word/west-african-mining-company-seeks-500000-9136/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 22:50:15 +0000</pubDate>
		<dc:creator>enex</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://enex.com/word/?p=1813</guid>
		<description><![CDATA[ &#8230; <a class="more-link" href="http://enex.com/word/west-african-mining-company-seeks-500000-9136/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<p>This site had a geological analysis done a few years ago showing over 30 grams of gold per ton.  The landowner has 10,000 tons of ore on standby ready for processing and several hundred thousand tons on the site waiting to be mined.  The lab analysis was done a few years ago when the landowner tried working the site with laborers without the benefit of equipment.  They became frustrated and have not worked the site in over two years.  A list of required equipment has been prepared and hiring inexpensive labor is very easy.  Their partner, a mineral sales company in the United States, has relationships with several refineries that will purchase the commodity at 98% of World Market Price. They have arrangements with airlines for shipment to the U.S. and they have a Customs Broker in place to handle Customs clearance.  The American corporation has done business with these gentlemen for several years, sometimes involving large sums of money, and trusts them completely.   At this point, all that is needed to move forward is capital ($500,000) to either purchase or lease the equipment to properly mine this site.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://enex.com/word/west-african-mining-company-seeks-500000-9136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Coast Well Workover Program $100,000 – $800 million (#9022)</title>
		<link>http://enex.com/word/gulf-coast-workover-program-100000-800-million-9022/</link>
		<comments>http://enex.com/word/gulf-coast-workover-program-100000-800-million-9022/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:58:15 +0000</pubDate>
		<dc:creator>enex</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://enex.com/word/?p=1690</guid>
		<description><![CDATA[ &#8230; <a class="more-link" href="http://enex.com/word/gulf-coast-workover-program-100000-800-million-9022/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div>
<div>
<p>A proven team of highly qualified engineers, geologists, and electrical log analysts have united to form this oil company to <strong>re-enter shut–in wells along the Gulf Coast and produce the oil and gas that were left behind by the large oil companies</strong>.  Three of these engineers are former Schlumberger Engineers. The President of the Company actually wrote the training manual for Schlumberger on how to find oil from old electric logs.  The Company also has a license from the U.S. government which allows it to use its proprietary <b>nuclear</b> <b>logging tool — a tool that can identify producible oil zones behind the steel pipe and cement — </b>oil that cannot be seen with commercially available logging tools. <strong> This logging tool works 98% of the time in a specific area of the Gulf Coast Region of Louisiana</strong>.  The tool is considerable less accurate in North Louisiana and other areas of the USA — for this reason, Schlumberger decided not to develop this logging tool when they had the chance.  The inventor legally developed the tool in his garage after he retired from Schlumberger and now he has joined this small company that is focused on re-completing old oil and gas wells in this region of Louisiana. The company is mainly interested in old dead wells; however, in order to obtain access to the dead wells, the Company must purchase currently producing wells in the field.  This requires substantially more funds than the Company has, so a substantial funding partner is sought.  Funding in the range of $50 – $800 million will be required to purchase the remaining Proven Developed Producing reserves (PDP) in just one of several mature oil and gas fields that have already been identified. This investment can be structured in a way that will offer maximum security to financial backers.  For example, <strong>a financial backer can be fully secured by currently producing oil reserves</strong>.  The Company wants to use its own money to revive the old dead wells.  If desired, the investor may also participate directly in the re-completed wells in addition to owning the producing wells. Smaller investors may participate directly in the company’s Private Placement Offering for a minimum of <b>$100,000</b>.    9J3</p>
</div>
</div>
<p><span style="font-size: 8px;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://enex.com/word/gulf-coast-workover-program-100000-800-million-9022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Well Wilcox Development Oil Well Drilling Prospect &#8211; Oklahoma &#8211; (#9338)</title>
		<link>http://enex.com/word/multi-well-wilcox-development-oil-well-drilling-prospect-oklahoma-9338/</link>
		<comments>http://enex.com/word/multi-well-wilcox-development-oil-well-drilling-prospect-oklahoma-9338/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 19:58:37 +0000</pubDate>
		<dc:creator>enex</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://enex.com/word/?p=1636</guid>
		<description><![CDATA[ &#8230; <a class="more-link" href="http://enex.com/word/multi-well-wilcox-development-oil-well-drilling-prospect-oklahoma-9338/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Multi-Well Wilcox Development Oil Well Drilling Prospect &#8211; Oklahoma &#8211; #9338</strong></span></p>
<p><span style="text-decoration: underline;"><strong>Executive Summary</strong></span></p>
<p>This is a proposal to further develop the Wilcox sand play, in the Coweta Oil Field, in central Wagoner County Oklahoma. It is a shallow conventional oil play that has been producing oil for several decades.</p>
<p>Numerous multi-million barrel reservoirs in the Wilcox sand are left to be developed and put into production in the Coweta Oil Field. Technology to produce the Wilcox sand was not economically available until recently.</p>
<p>These wells are relatively shallow, simple, and easy to drill. Most of the necessary drilling and completion technology is available locally and has been in use for decades so the drilling and completion costs for these wells are relatively low and predictable.</p>
<p>This prospect is surrounded by currently producing and previously producing oil and gas wells.</p>
<p>The three nearest Wilcox oil wells, located on the offset lease produced the Barium Sulfate scale on their pumps and had to be serviced every month. These wells are now using the new production technology, and they have had production increase from 11 barrels of oil per day to over 42 barrels of oil per day with no scale buildup or service in 120 days. The contract chemical engineer in charge of that project expects the wells to be producing over 60 barrels per day by the end of September.</p>
<p>A total of eleven Wilcox wells have been drilled from 1918 to 1956 on the leases. Two of the Wilcox wells flowed up to 40 barrels of oil per day when drilled. After stimulation and being put on pump, the wells averaged 100 barrels of oil per day production, but would have their pumps scale over in 30 days, from Barium Sulfate. The scaling would cause production to drop to 1 barrel a day per well. The reported fact that Barium Sulfate is present in the formation, has kept anyone else from attempting to drill and produce the Wilcox sand on these leases.</p>
<p>Today there is technology to isolate the Barium Sulfate molecules and produce the oil as evidenced by the success the offset lease. This technology was developed for wells in the Gulf of Mexico and the North Sea after 2005. As the technology was proven and increasingly used, the cost became economically feasible for shallow production and the results are outstanding.</p>
<p>For more information submit the form below.</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://enex.com/word/multi-well-wilcox-development-oil-well-drilling-prospect-oklahoma-9338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
